CryoCenter 系列是高效能的自增壓容器,採用高品質 SUS304 不鏽鋼製成,可在最嚴苛的環境中長期使用。
其運作原理為汽化少量液態氮產生低壓,將液態氮輸出至其他容器或設備,例如杜瓦瓶、氣相冷凍櫃或程式降溫儀。
CryoCenter 系列容器配備填充/排放閥、洩壓閥與汽化閥,並採用雙重洩壓閥設計以確保安全。所有型號均配有腳輪,方便移動。


CryoCenter Series Self-pressurized Container
Liquid nitrogen capacity:30L / 50L / 100L / 200L / 240L / 300L / 500L
CryoCenter 系列是高效能的自增壓容器,採用高品質 SUS304 不鏽鋼製成,可在最嚴苛的環境中長期使用。
其運作原理為汽化少量液態氮產生低壓,將液態氮輸出至其他容器或設備,例如杜瓦瓶、氣相冷凍櫃或程式降溫儀。
CryoCenter 系列容器配備填充/排放閥、洩壓閥與汽化閥,並採用雙重洩壓閥設計以確保安全。所有型號均配有腳輪,方便移動。


| Model | CryoCenter 30 | CryoCenter 50 | CryoCenter 100 | CryoCenter 200 | CryoCenter 240 | CryoCenter 300 | CryoCenter 500 |
| Liquid nitrogen capacity (L) | 30 | 50 | 100 | 200 | 240 | 300 | 500 |
| Infusion volumes (L/min) | ≥5 | ≥5 | ≥5 | ≥10 | ≥10 | ≥10 | ≥10 |
| Static evaporation (L/day) | 0.75 | 1 | 1.2 | 2.2 | 2.5 | 3 | 5 |
| Overall height (mm) | 850 | 960 | 1120 | 1280 | 1580 | 1410 | 1500 |
| External diameter (mm) | 404 | 455 | 556 | 656 | 656 | 806 | 958 |
| Weight empty (kg) | 29 | 40 | 62 | 98 | 138 | 144 | 192 |
| Weight liquid full (kg) | 53 | 81 | 143 | 260 | 293 | 382 | 551 |
| Standard working pressure (psig/bar/MPa) | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 |
| Relief valve pressure (psig/bar/MPa) | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc |
| Pressure gauge indicating range (MPa) | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 |
| Fill / discharge valve, vent valve, pressure building valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pressure building regulator | / | / | / | / | / | / | / |
| Pressure relief valve (safety valve) | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs |
| Liquid level meter, float type | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Liquid level meter, electronic digital display type | / | / | / | / | / | / | / |
| Connection port | CGA295 | CGA295 | CGA295 | CGA295 | CGA295 | CGA295 | CGA295 |
| Caster | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hose, 2 meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Model | CryoCenter 200M | CryoCenter 240M | CryoCenter 300M | CryoCenter 500M |
| Liquid nitrogen capacity (L) | 200 | 240 | 300 | 500 |
| Infusion volumes (L/min) | ≥10 | ≥10 | ≥10 | ≥10 |
| Static evaporation (L/day) | 2.2 | 2.5 | 3 | 5 |
| Overall height (mm) | 1280 | 1580 | 1410 | 1500 |
| External diameter (mm) | 656 | 656 | 806 | 958 |
| Weight empty (kg) | 98 | 138 | 144 | 192 |
| Weight liquid full (kg) | 261 | 293 | 388 | 551 |
| Standard working pressure (psig/bar/MPa) | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 |
| Relief valve pressure (psig/bar/MPa) | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc |
| Pressure gauge indicating range (MPa) | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 |
| Fill / discharge valve, vent valve, pressure building valve | Yes | Yes | Yes | Yes |
| Pressure building regulator | Yes | Yes | Yes | Yes |
| Pressure relief valve (safety valve) | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs |
| Liquid level meter, float type | Yes | Yes | Yes | Yes |
| Liquid level meter, electronic digital display type | / | / | / | / |
| Connection port | CGA295 | CGA295 | CGA295 | CGA295 |
| Caster | Yes | Yes | Yes | Yes |
| Hose, 2 meter | Yes | Yes | Yes | Yes |
| Model | CryoCenter 200S | CryoCenter 240S | CryoCenter 300S | CryoCenter 500S |
| Liquid nitrogen capacity (L) | 200 | 240 | 300 | 500 |
| Infusion volumes (L/min) | ≥10 | ≥10 | ≥10 | ≥10 |
| Static evaporation (L/day) | 2.2 | 2.5 | 3 | 5 |
| Overall height (mm) | 1280 | 1580 | 1410 | 1500 |
| External diameter (mm) | 656 | 656 | 806 | 958 |
| Weight empty (kg) | 98 | 138 | 144 | 192 |
| Weight liquid full (kg) | 261 | 293 | 388 | 551 |
| Standard working pressure (psig/bar/MPa) | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 | 13/0.9/0.09 |
| Relief valve pressure (psig/bar/MPa) | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc | 14/0.97/0.097 * 1pc + 22/1.5/0.15 * 1pc |
| Pressure gauge indicating range (MPa) | 0~ 0.25 | 0~0.25 | 0~0.25 | 0~0.25 |
| Fill / discharge valve, vent valve, pressure building valve | Yes | Yes | Yes | Yes |
| Pressure building regulator | Yes | Yes | Yes | Yes |
| Pressure relief valve (safety valve) | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs | Yes, 2 pcs |
| Liquid level meter, float type | / | / | / | / |
| Liquid level meter, electronic digital display type | Yes | Yes | Yes | Yes |
| Connection port | CGA295 | CGA295 | CGA295 | CGA295 |
| Caster | Yes | Yes | Yes | Yes |
| Hose, 2 meter | Yes | Yes | Yes | Yes |
CryoCenter 系列不是拿來存樣品的——它是供氮源。運作原理是汽化少量液態氮建立低壓,再將液態氮推送至其他容器或設備(杜瓦瓶、氣相冷凍櫃、程式降溫儀)。容量 30–500 L,SUS304 不锈鋼結構,輸出流量 ≥5 L/min(200 L 以上型號 ≥10 L/min),標準工作壓力 13 psig(0.09 MPa),配雙重洩壓閥、浮球式液位計與 CGA295 接口,全型號均配腳輪與 2 公尺軟管。
詳細規格請參閱本頁「規格」分頁。報價、選配與客製化評估請洽原拓科技。
液態氮設備的進場條件不只是「有沒有位置」——通風換氣量、氧濃度偵測警報、樓板承重、搬運動線與供氮來源,建議在下訂前一併確認。